For More Details of the Option Click the Red Model Button
Model | Image | Description | Wt. |
SPN-1-YL-AOK | ![]() |
SPN-1 Yellow All Options Kit | 36 |
SPN-2-YL-AOK | ![]() |
SPN-2 Yellow All Options Kit | 71 |
SPN-3-YL-AOK | ![]() |
SPN-3 Yellow All Options Kit | 85 |
Vestil Manufacturing Corporation is an industry leader in the manufacturing and distributing of industrial material handling equipment. We feature over 1,000 different product lines, many of which are in stock and ready for immediate shipment.
Model # | Description | Attributes | Net Wt. (lbs) |
||||
---|---|---|---|---|---|---|---|
SPN-1-WT | ![]() | 90 Days Limited Warranty | Marine Step Poly Nestable 1 Step White | Uniform Capacity (lbs.): 500 Number of Steps: 1 | 35 | ||
SPN-2-WT | ![]() | 90 Days Limited Warranty | Marine Step Poly Nestable 2 Step White | Uniform Capacity (lbs.): 500 Number of Steps: 2 | 56 | ||
SPN-3-WT | ![]() | 90 Days Limited Warranty | Marine Step Poly Nestable 3 Step White | Uniform Capacity (lbs.): 500 Number of Steps: 3 | 80 | ||
VST-1-WT | ![]() | 90 Days Limited Warranty | Polyethylene Marine Step Stool 1 Step White | Uniform Capacity (lbs.): 500 Number of Steps: 1 | 10 | ||
VST-2-WT | ![]() | 90 Days Limited Warranty | Polyethylene Marine Step Stool 2 Step White | Uniform Capacity (lbs.): 500 Number of Steps: 2 | 20 | ||
VST-3-WT | ![]() | 90 Days Limited Warranty | Polyethylene Marine Step Stool 3 Step White | Uniform Capacity (lbs.): 500 Number of Steps: 3 | 76 |
KEY: = Expand Model Details = Quickship item = Non-Returnable item = Approval Drawing Required = Non-Cancelable Item
= On Hold/Temporarily Unavailable = Approval Drawing = Testing Certificate = BABAA Compliant = 360 Image Warranty
= Works w/ Skid Only = Flatbed Truck Required
Model | Image | Description | Wt. |
SPN-1-YL-AOK | ![]() |
SPN-1 Yellow All Options Kit | 36 |
SPN-2-YL-AOK | ![]() |
SPN-2 Yellow All Options Kit | 71 |
SPN-3-YL-AOK | ![]() |
SPN-3 Yellow All Options Kit | 85 |
![]() |
||||||||||||||||||
Marine White Steps |
||||||||||||||||||
![]() |
||||||||||||||||||
SPN series: VST series: |
||||||||||||||||||
![]() |
||||||||||||||||||
Options
|
||||||||||||||||||
Our Customer Service Associates Are Here To Assist You! |