Manuals
Survey Sheets
Approval Drawings
Testing Certificates
SDS Sheets
Other PDF's
|
Vestil Manufacturing Corporation is an industry leader in the manufacturing and distributing of industrial material handling equipment. We feature over 1,000 different product lines, many of which are in stock and ready for immediate shipment.
Hydraulic Elevating Carts are well suited for manufacturing and distributing industries. Material can be easily loaded onto a cart from a table, lowered to safe transporting height, and raised to unload at a destination. Foot pump includes a soft-lowering down valve for precise positioning and the perfect ergonomic height. The unit rolls on (4) polyurethane casters; two (2) swivel with brakes and two (2)rigid. The tables can be raised and lowered with a single speed foot pump, two speed foot pump or a two speed auto shifter that automatically shifts when the table is loaded. Steel construction with chrome platform and handle on all models, except model CART-200-ALUM which includes an aluminum platform surface. Models with suffix FP have a painted platform.
Hydraulic Elevating Carts are well suited for manufacturing and distributing industries. Material can be easily loaded onto a cart from a table, lowered to safe transporting height, and raised to unload at a destination. Foot pump includes a soft-lowering down valve for precise positioning and the perfect ergonomic height. The unit rolls on (4) polyurethane casters; two (2) swivel with brakes and two (2)rigid. The tables can be raised and lowered with a single speed foot pump, two speed foot pump or a two speed auto shifter that automatically shifts when the table is loaded. Steel construction with chrome platform and handle on all models, except model CART-200-ALUM which includes an aluminum platform surface. Models with suffix FP have a painted platform.
Model # | Description | Attributes | Net Wt. (lbs) |
||||
---|---|---|---|---|---|---|---|
CART-1000-2040-FP | 1 Year Limited Warranty | Steel Hydraulic Elevating Cart with Foot Pump 20 In. x 40 In. 1000 Lb. Capacity Blue | Uniform Capacity (lb.): 1000 Platform Width (in.): 20-3/8 | 361 | |||
CART-1000-LD | 1 Year Limited Warranty | Steel Hydraulic Single Scissor Cart 31-1/2 In. x 63 In. 1000 Lb. Capacity Blue/Silver | Uniform Capacity (lb.): 1000 Platform Width (in.): 31-1/2 | 336 | |||
CART-1000-TS | 1 Year Limited Warranty | Steel Hydraulic Elevating Single Scissor Cart 32 In. x 19-3/4 In. 1000 Lb. Capacity Silver/Blue | Uniform Capacity (lb.): 1000 Platform Width (in.): 19-3/4 | 224 | |||
CART-1500-D-TS | POPULAR | 1 Year Limited Warranty | Steel Hydraulic Elevating Cart 47-1/2 In. x 24 In. 1500 Lb. Capacity Blue | Uniform Capacity (lb.): 1500 Platform Width (in.): 24 | 612 | ||
CART-1750 | 1 Year Limited Warranty | Steel Hydraulic Elevating Cart 39-1/2 In. x 20 In. 1750 Lb. Capacity Blue | Uniform Capacity (lb.): 1750 Platform Width (in.): 20 | 294 | |||
CART-200-ALUM | 1 Year Limited Warranty | Aluminum Hydraulic Elevating Cart with Foot Pump 15-3/4 In. x 27 In. 220 Lb. Capacity Silver | Uniform Capacity (lb.): 220 Platform Width (in.): 15-3/4 | 102 | |||
CART-200-D | 1 Year Limited Warranty | Steel Double Scissor Steel Cart with Foot Pump 17-1/2 In. x 27 In. 220 Lb. Capacity Silver | Uniform Capacity (lb.): 220 Platform Width (in.): 17-1/2 | 156 | |||
CART-2000-2040-FP | 1 Year Limited Warranty | Steel Hydraulic Elevating Cart with Foot Pump 20 In. x 40 In. 2000 Lb. Capacity Blue | Uniform Capacity (lb.): 2000 Platform Width (in.): 20-3/8 | 374 | |||
CART-2000-3240-FP | 1 Year Limited Warranty | Steel Hydraulic Elevating Cart with Foot Pump 32 In. x 40 In. 2000 Lb. Capacity Blue | Uniform Capacity (lb.): 2000 Platform Width (in.): 32-3/8 | 440 | |||
CART-2000-4242-FP | 1 Year Limited Warranty | Steel Hydraulic Elevating Cart with Foot Pump 42 In. x 44 In. 2000 Lb. Capacity Blue | Uniform Capacity (lb.): 2000 Platform Width (in.): 42-3/8 | 461 | |||
CART-2500-2040-FP | 1 Year Limited Warranty | Steel Foot Pump Hydraulic Elevating Cart 20 In. x 40 In. 2500 Lb. Capacity Blue | Uniform Capacity (lb.): 2500 Platform Width (in.): 20-3/8 | 392 | |||
CART-330 | 1 Year Limited Warranty | Steel Hydraulic Elevating Cart 330 Lb. Capacity Blue | Uniform Capacity (lb.): 330 Platform Width (in.): 17-1/2 | 114 | |||
CART-400 | 1 Year Limited Warranty | Steel Hydraulic Scissor Cart 27-1/2 In. x 17-1/2 In. 400 Lb. Capacity Blue | Uniform Capacity (lb.): 400 Platform Width (in.): 17-1/2 | 120 | |||
CART-4000 | 1 Year Limited Warranty | Steel Hydraulic Scissor Cart 47 In. x 24 In. 4000 Lb. Capacity | Uniform Capacity (lb.): 4000 Platform Width (in.): 24 | 486 | |||
CART-750-TS | 1 Year Limited Warranty | Steel Single Scissor Hydraulic Elevating Cart 32 In. x 18-3/4 In. 750 Lb. Capacity Blue/Silver | Uniform Capacity (lb.): 750 Platform Width (in.): 19-3/4 | 258 | |||
CART-800-D-TS | 1 Year Limited Warranty | Steel Double Scissor Hydraulic Elevating Cart 32-1/2 In. x 20 In. 800 Lb. Capacity Silver | Uniform Capacity (lb.): 800 Platform Width (in.): 20 | 292 |
KEY: = Expand Model Details = Quickship item = Non-Returnable item = Approval Drawing Required = Non-Cancelable Item
= On Hold/Temporarily Unavailable = Approval Drawing = Testing Certificate = 360 Image Warranty
= Works w/ Skid Only = Flatbed Truck Required
|
A: It is 37" from the floor to the top of the handle.
A: Two speed auto shifting manual foot pump Number of pumps to raise table: Low Pressure: 20 High Pressure: 56
A: No the carts are not ESD (electrostatic discharge) safe.
A: High: 2-5/8" per stroke and Low: 3/4" per stroke.
Before placing an order, please confirm that the ship to company is able to receive shipments on the estimated delivery date